RCFAQ.com 

The complete radio control model airplane FAQ.  

RCFAQ.com HOME PAGE

Model engine performance sorted by engine size, up to .91ci (14cc)

Jump to displacement... .15 (2.4cc), .32 (5cc), .38(6+cc), .43+ (7cc), .50 (8cc), .61(10cc), .90+(14cc), For larger engines, see the other half of the chart.  (Also view additional sorting options by Clicking Here)

 
Thunder Tiger .15GP 2.46 Kyosho 7 5 14200 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Thunder Tiger .15GP 2.46 APC 7 4 15100 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Thunder Tiger .15GP 2.46 Kyosho 8 6 11700 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Thunder Tiger .15GP 2.46 Kyosho 8 5 12800 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Thunder Tiger .15GP 2.46 Kyosho 8 4 13400 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
MDS .18 Pro 2.95 Kyosho 7 6 14800 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
MDS .18 Pro 2.95 Kyosho 7 5 15600 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
MDS .18 Pro 2.95 APC 7 4 17900 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
MDS .18 Pro 2.95 Kyosho 8 5 10900 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
MDS .18 Pro 2.95 Kyosho 8 4 12800 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
GMS 0.32ci 5.24 APC 8 6 17200 10% Desert Sky Models, 90F, 25%rh 11/27/00
GMS 0.32ci 5.24 APC 9 6 15700 10% Desert Sky Models, 90F, 25%rh 11/27/00
Webra Speed .32 GT 5.24 APC 9 6 14800 10% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .32 GT 5.24 APC 9 6 15400 10% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .32 GT 5.24 APC 9 5 16000 10% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .32 GT 5.24 APC 9 5 17500 10% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .32 GT 5.24 APC 10 5 12500 10% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .32 GT 5.24 APC 10 5 14100 10% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .32 GT 5.24 APC 10 4 14800 10% Bob Adkins, with MCP, See Review! 1/8/01
Jett Sport Jett .36 5.9 APC 10 6 16000 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
Thunder Tiger Pro .36 5.9 APC 9 6 14800 10% Bob Adkins, stock muffler, See Review! 1/8/01
Thunder Tiger Pro .36 5.9 APC 9 6 15200 10% Bob Adkins, with MCP, See Review! 1/8/01
Thunder Tiger Pro .36 5.9 APC 9 5 16000 10% Bob Adkins, with MCP, See Review! 1/8/01
Thunder Tiger Pro .36 5.9 Graupner 10 7 12700 0% Chris Hinds, engine peaked, add-on mute Silencer 5hrs runtime 9/23/00
Thunder Tiger Pro .36 5.9 Graupner 10 6 13100 0% Chris Hinds, engine peaked, add-on mute Silencer 5hrs runtime 9/23/00
Thunder Tiger Pro .36 5.9 APC 10 5 14300 10% Bob Adkins, with MCP, See Review! 1/8/01
Thunder Tiger Pro .36 5.9 APC 10 4 15000 10% Bob Adkins, with MCP, See Review! 1/8/01
MDS .38 FS 6.23 apc 8 6 17200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 8 7 16200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 9 6 15500 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 9 7 14200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 10 6 12900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 10 7 11200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 11 6 10400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 11 7 10000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 12 6 8500 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
MDS .38 FS 6.23 apc 12 7 7700 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre GS .40 6.39 apc 8 6 17100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 8 7 15900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 9 6 15600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 9 7 14800 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 10 6 14000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 10 7 12600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 11 6 12000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 11 7 11400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 12 6 10000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Super Tigre Max .40LA 6.39 apc 12 7 9000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 8 6 15500 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 8 7 14500 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 8 6 16800 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 8 7 15700 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 9 6 14100 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 9 7 13200 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 9 6 15300 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 9 7 11600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 10 6 12500 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 10 7 11100 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 10 6 12100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 10 7 11000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 11 6 10500 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 11 7 10100 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 11 6 9500 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 11 7 8700 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 12 6 9000 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS 6.49 apc 12 7 8800 10%24%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 12 6 9000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Enya .40SS BB 6.49 apc 12 7 8800 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 8 6 15400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 8 7 14100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 9 6 13400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 9 7 12700 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 10 6 12100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 10 7 10900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 11 6 10400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 11 7 10200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 12 6 9100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS Max .40LA 6.49 apc 12 7 8500 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 8 6 16900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 8 7 15800 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 9 6 15700 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 9 7 15200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 10 6 14900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 10 7 13200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 11 6 13000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 11 7 12700 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 12 6 12100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger Pro .40 6.52 apc 12 7 10100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
GMS .40ci 6.55 APC 10 6 13100   Stock OS muffler, Jett Engineering site 1/16/01
GMS .40ci 6.55 APC 10 6 14200   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
GMS .40ci 6.55 APC 10 6 14500 10% Desert Sky Models, 90F, 25%rh 11/27/00
GMS .40ci 6.55 APC 11 8 9400   Stock OS muffler, Jett Engineering site 1/16/01
GMS .40ci 6.55 APC 11 8 10500   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
GMS .40ci 6.55 APC 11 6 11000   Stock OS muffler, Jett Engineering site 1/16/01
GMS .40ci 6.55 APC 11 6 11900   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
Jett Sport Jett .40 6.55 APC 10 6 16300 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
Magnum XL.40 6.55 apc 8 6 17400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 8 7 16000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 9 6 15400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 9 7 14500 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 10 6 13600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 10 7 12100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 11 6 11300 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 11 7 10900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 12 6 9600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Magnum XL.40 6.55 apc 12 7 8800 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS .40LA 6.55 Graupner 11 8 9500 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .40LA 6.55 Graupner 11 7 10300 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .40LA 6.55 Graupner 11 6 10500 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .40LA 6.55 Graupner 11.5 6 9800 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Tower .40rc 6.55 apc 8 6 15900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 8 7 14600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 9 6 14100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 9 7 13400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 10 6 12700 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 10 7 11300 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 11 6 10900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 11 7 10300 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 12 6 9300 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Tower .40rc 6.55 apc 12 7 8600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 8 6 16500 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 8 7 15100 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 9 6 14600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 9 7 14000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 10 6 13000 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 10 7 11600 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger .42GP 6.88 Graupner 11 7 10500 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Thunder Tiger .42GP 6.88 Graupner 11 6 11000 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Thunder Tiger GP-42 6.88 apc 11 6 10900 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 11 7 10500 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger .42GP 6.88 Graupner 12 6 9800 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Thunder Tiger GP-42 6.88 apc 12 6 9200 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
Thunder Tiger GP-42 6.88 apc 12 7 8400 10%20%oil MAN .40 comparison, March 2001 pg. 44 1/20/2001
OS 0.46 FX 7.5 APC 9.5 6 15300 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 APC 10 8 12000 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 APC 10 7 13000 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 APC 10 6 13400 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 APC 10 5 14700 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 APC 10 6 15200 15% Bob Adkins, with MCP, See Review! 1/8/01
OS 0.46 FX 7.5 APC 10.5 6 12600 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 Graupner 11 8 10800 0% Chris Hinds, room temp, stock silencer 12/1/00
OS 0.46 FX 7.5 APC 11 6 12000 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 Graupner 11 6 12200 0% Chris Hinds, room temp, stock silencer 12/1/00
OS 0.46 FX 7.5 APC 11 5 12900 15% Bob Adkins, stock muffler, See Review! 1/8/01
OS 0.46 FX 7.5 APC 11 5 14200 15% Bob Adkins, with MCP, See Review! 1/8/01
OS 0.46 FX 7.5 Graupner 12 8 8800 0% Chris Hinds, room temp, stock silencer 12/1/00
Raptor Pro .46 7.5 APC 9.5 6 15600 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 9.5 6 16600 15% Bob Adkins, with MCP, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 8 12400 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 8 13200 15% Bob Adkins, with MCP, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 7 14400 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 7 14600 15% Bob Adkins, with MCP, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 6 14800 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 6 15000 15% Bob Adkins, with MCP, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 5 15200 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10 5 15800 15% Bob Adkins, with MCP, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10.5 6 13200 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 10.5 6 14200 15% Bob Adkins, with MCP, See Review! 1/8/01
Raptor Pro .46 7.5 APC 11 6 12400 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 11 6 13200 15% Bob Adkins, with MCP, See Review! 1/8/01
Raptor Pro .46 7.5 APC 11 5 13600 15% Bob Adkins, stock muffler, See Review! 1/8/01
Raptor Pro .46 7.5 APC 11 5 14200 15% Bob Adkins, with MCP, See Review! 1/8/01
Jett Sport Jett .46 7.54 APC 10 6 14700   Stock OS muffler, Jett Engineering site 1/16/01
Jett Sport Jett .46 7.54 APC 10 6 15800   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
Jett Sport Jett .46 7.54 APC 10 6 16500 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
Jett Sport Jett .46 7.54 APC 10 6 16700   stock Jett-Stream muffler, Jett Engineering site 1/16/01
Jett Sport Jett .46 7.54 APC 11 6 14200   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 10 7 13100 15% Doug Coursey, r.m.rc.air, stock muffler  
OS .46FX 7.54 APC 10 7 13600 15% Doug Coursey, r.m.rc.air, no baffle, stock muffler  
OS .46FX 7.54 APC 10 6 13700 15% Doug Coursey, r.m.rc.air, stock muffler  
OS .46FX 7.54 APC 10 6 14200   Stock OS muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 10 6 14300 15% Doug Coursey, r.m.rc.air, no baffle, stock muffler  
OS .46FX 7.54 APC 10 6 15400   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 10 6 15900   Jett-Stream muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 11 8 10300   Stock OS muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 11 8 11700   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 11 6 12200   Stock OS muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 11 6 13300   Turbo-Jett In-Cowl muffler, Jett Engineering site 1/16/01
OS .46FX 7.54 APC 12 8 9800 10% & 10% oil Colin Dyckes, stock muffler, 300' 1/20/01
GMS .47 Pro 7.7 APC 9.5 6 16500 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 10 8 12000 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 10 7 13200 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 10 6 14100 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 10 6 14400 15% Bob Adkins, with MCP, See Review! 1/8/01
GMS .47 Pro 7.7 APC 10 5 14900 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 10 6 15000 10% Desert Sky Models, 90F, 25%rh 11/27/00
GMS .47 Pro 7.7 APC 10.5 6 12800 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 11 6 11800 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 11 5 12900 15% Bob Adkins, stock muffler, See Review! 1/8/01
GMS .47 Pro 7.7 APC 11 6 13000 10% Desert Sky Models, 90F, 25%rh 11/27/00
GMS .47 Pro 7.7 APC 11 5 13100 15% Bob Adkins, with MCP, See Review! 1/8/01
K&B Screaming .48 7.87 APC 10 7 13500 10% Jim Venables, stock muffler, 4000', 50F 1/12/01
K&B Screaming .48 7.87 APC 10 7 16000 10% Jim Venables, MACS pretuned pipe for 46FX, 4000', 50F 1/12/01
K&B Screaming .48 7.87 APC 11 7 14000 10% Jim Venables, MACS pretuned pipe for 46FX, 4000', 50F 1/12/01
Jett Sport Jett .50 8.19 APC 10 6 16500 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
Saito .50ci 8.19 Graupner 12 6 10200 20% Chris Hinds, engine peaked, Weston Super Silencer 5hrs runtime 9/23/00
Saito .50ci 8.19 Bolly 12.5 6 8900 20% Chris Hinds, engine peaked, Weston Super Silencer 5hrs runtime 9/23/00
Saito .50ci 8.19 MA 13 6 8400 20% Chris Hinds, engine peaked, Weston Super Silencer 5hrs runtime 9/23/00
Webra Speed .50 GT 8.2 APC 9.5 6 16000 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 9.5 6 17200 15% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 8 12800 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 8 13600 15% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 7 14200 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 6 14500 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 5 15400 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 7 15400 15% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 6 15800 15% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10 5 16800 15% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10.5 6 13800 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 10.5 6 14600 15% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 11 6 12400 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 11 6 13200 15% Bob Adkins, with MCP, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 11 5 13600 15% Bob Adkins, stock muffler, See Review! 1/8/01
Webra Speed .50 GT 8.2 APC 11 5 13900 15% Phil Cole, std. muffler, sea level, 60F  
Webra Speed .50 GT 8.2 APC 11 5 14800 15% Bob Adkins, with MCP, See Review! 1/8/01
OS .52FS Surpass 8.57 Graupner 11 7 10700 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .52FS Surpass 8.57 Graupner 11 6 11900 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .52FS Surpass 8.57 Graupner 11 6 11900 0% Chris Hinds, room temp, stock silencer 12/1/00
OS .52FS Surpass 8.57 APC 12 8 9200 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .52FS Surpass 8.57 APC 12 7 9700 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .52FS Surpass 8.57 Graupner 12 6 9900 0% Chris Hinds, room temp, stock silencer 12/1/00
OS .52FS Surpass 8.57 Graupner 12 6 10300 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .52FS Surpass 8.57 Bolly 12.5 6 9500 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
OS .52FS Surpass 8.57 MA 13 6 8600 0% Chris Hinds, engine peaked, 5hrs runtime 9/23/00
Irvine 0.53ci 8.68 Graupner 12 6 11400 0% Chris Hinds, room temp, stck silencer w/extension removed 12/1/00
Jett Sport Jett .60L 9.83 APC 11 5 15800 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
Jett Sport Jett .61 10 APC 12 6 13500 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
Moki .61LS 10 MA 13 6 10200 15% Chris Hinds, engine peaked, BCM, 1/2hr runtime 9/23/00
Jett Sport Jett .65 10.65 APC 12 6 13500 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
OS FS-70 Surpass 11.5 APC 12 8 10400 15% denis54 from r.m.rc.air 1/17/01
Jett Sport Jett .76 12.45 APC 12 6 14300 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
ASP .80 4c 13.1 APC 12 8 9400 15% Fubar Hill, 4100' Elevation Visit Fubar! 1/9/01
ASP .80 4c 13.1 Scimitar 13 8 9200 15% Fubar Hill, 4100' Elevation Visit Fubar! 1/9/01
ASP .80 4c 13.1 MA 14 6 8700 15% Fubar Hill, 4100' Elevation Visit Fubar! 1/9/01
Laser .80ci 13.1 MA 13 7 8700 0% Chris Hinds friend 12/1/00
Jett Sport Jett .90L 14.74 APC 12 6 14700 15% stock Jett-Stream muffler, Jett Engineering site 1/16/01
OS .91FX 14.9 Graupner 13.5 8 11200 YS20/20 Fubar Hill, 4100' Elevation Visit Fubar! 1/9/01
OS .91FX 14.9 Zinger 14 10 8500 YS20/20 Fubar Hill, 4100' Elevation Visit Fubar! 1/9/01
OS .91FX 14.9 Scimitar 14 8 10100 YS20/20 Fubar Hill, 4100' Elevation Visit Fubar! 1/9/01
OS .91FX 14.9 MA 16 6 8100 15% Carl Becker, Arlington VA, 150' elevation 12/13/00
Saito 0.91 14.9 APC 13 9 9000 15% Wildcat Fubar Hill, 4100' Elevation Visit Fubar!, 55deg F 1/9/01
Saito 0.91 14.9 MA 13 8 3b 9000 YS20/20 blend/Magnum Fubar Hill, 4100' Elevation Visit Fubar!, 55deg F 1/9/01
Saito 0.91 14.9 APC 13 9 9300 YS20/20 blend/Magnum Fubar Hill, 4100' Elevation Visit Fubar!, 55deg F 1/9/01
Saito 0.91 14.9 Scimitar 13 8 10100 YS20/20 blend/Magnum Fubar Hill, 4100' Elevation Visit Fubar!, 55deg F 1/9/01
Saito 0.91 14.9 APC 13 8 10200 15% Omega Fubar Hill, 4100' Elevation Visit Fubar! 1/9/01
Saito 0.91 14.9 Scimitar 14 7 8500 15% Wildcat Fubar Hill, 4100' Elevation Visit Fubar!, 55deg F 1/9/01
Saito 0.91 14.9 Graupner 14 7 8700 YS20/20 blend/Magnum Fubar Hill, 4100' Elevation Visit Fubar!, 55deg F 1/9/01
